Current weather and 7-day forecast for Oslo
Check the latest weather conditions in Oslo, Norway, including the current temperature, wind speed and a seven-day forecast.
This page is designed for residents, visitors and travelers planning activities in Oslo. Weather information is updated automatically from the Open-Meteo weather service.
Last updated: Thu, Oct 22, 2026 13:45 (Oslo local time)
The forecast below shows the expected maximum and minimum temperatures and total precipitation for each day.
| Date | Weather | Max Temp | Min Temp | Precipitation |
|---|---|---|---|---|
| Thu, Oct 22, 2026 | Weather information unavailable | 12.1 °C | 10.7 °C | 15.3 mm |
| Fri, Oct 23, 2026 | Weather information unavailable | 10.7 °C | 8.1 °C | 3.9 mm |
| Sat, Oct 24, 2026 | Weather information unavailable | 10.2 °C | 6.8 °C | 5.07 mm |
| Sun, Oct 25, 2026 | Weather information unavailable | 8.7 °C | 6.3 °C | 16.2 mm |
| Mon, Oct 26, 2026 | Weather information unavailable | 11.8 °C | 6.4 °C | 1.1 mm |
| Tue, Oct 27, 2026 | Weather information unavailable | 11.5 °C | 6 °C | 0.9 mm |
| Wed, Oct 28, 2026 | Weather information unavailable | 11.5 °C | 6.4 °C | 4.2 mm |
Weather data provided by Open-Meteo. Forecast values are automatically updated by the weather service.