Current weather and 7-day forecast for Oslo
Check the latest weather conditions in Oslo, Norway, including the current temperature, wind speed and a seven-day forecast.
This page is designed for residents, visitors and travelers planning activities in Oslo. Weather information is updated automatically from the Open-Meteo weather service.
Last updated: Mon, Sep 7, 2026 11:00 (Oslo local time)
The forecast below shows the expected maximum and minimum temperatures and total precipitation for each day.
| Date | Weather | Max Temp | Min Temp | Precipitation |
|---|---|---|---|---|
| Mon, Sep 7, 2026 | Weather information unavailable | 17.3 °C | 13.2 °C | 9.3 mm |
| Tue, Sep 8, 2026 | Weather information unavailable | 17.9 °C | 13.8 °C | 4.6 mm |
| Wed, Sep 9, 2026 | Weather information unavailable | 17.8 °C | 10.1 °C | 1 mm |
| Thu, Sep 10, 2026 | Weather information unavailable | 16.1 °C | 8.1 °C | 0 mm |
| Fri, Sep 11, 2026 | Weather information unavailable | 16.3 °C | 9.5 °C | 0 mm |
| Sat, Sep 12, 2026 | Weather information unavailable | 17.5 °C | 11.5 °C | 0 mm |
| Sun, Sep 13, 2026 | Weather information unavailable | 15.4 °C | 10.9 °C | 2.7 mm |
Weather data provided by Open-Meteo. Forecast values are automatically updated by the weather service.